Astragraphia

Indonesia|English
  • home
  • contact us
  • sitemap
  • About us
    • History
    • Company in Brief
    • Philosophy & Vision
    • The Management
      • BOC
      • BOD
    • Corporate Governance
      • Audit Commitee
      • Remunerasi
      • ID Testing
    • CSR
    • Distribution Network
    • Awards
  • Business Portfolio
    • Overview
    • Document Solution
    • AGIT
  • Investor Relations
    • Shareholder Information
    • Financial Statement
    • Annual Report
    • Dividend History
  • News & Events
    • News
    • Events
  • Career

News

  • 16 May 2013 |Astragraphia Terpilih Kembali Menjadi…Astragraphia Terpilih Kembali Menjadi Emiten Terbaik 2013 Sektor Elektronika
  • 19 April 2013 |Pemberitahuan Hasil Rapat Umum…Pemberitahuan Hasil Rapat Umum Pemegang Saham Tahunan 2013
  • 18 April 2013 |Astragraphia Pertahankan Pembagian Dividen…Astragraphia Pertahankan Pembagian Dividen 60%
  • 03 April 2013 |Panggilan Rapat Umum Pemegang…Panggilan Rapat Umum Pemegang Saham Tahunan 2013
  • 19 March 2013 |Pemberitahuan RUPST 2013 Kepada…Pemberitahuan RUPST 2013 Kepada Para Pemegang Saham Perseroan
more

Events

  • 17 November 2011 |Perjanjian Penyediaan Fasilitas Kredit…Perjanjian Penyediaan Fasilitas Kredit dengan PT OCBC NISP Tbk
  • 15 November 2011 |Dividen Interim sebesar Rp…Dividen Interim sebesar Rp 12,- per lembar saham
  • 13 September 2011 |Perjanjian Kerja sama Pemberian…Perjanjian Kerja sama Pemberian Fasilitas Pembiayaan dengan PT Bank Permata Tbk
  • 31 July 2011 |Astragraphia meluncurkan Color 1000…Astragraphia meluncurkan Color 1000 Press di FGD Expo
  • 28 July 2011 |Joint Venture Agreement AGIT…Joint Venture Agreement AGIT dan Monitise
more

Stock Info

Stock Info
Date:2013-06-18High:1.560
Last Time:16:15:00 WIBLow:1.520
Opening:1.540Volume:936.500
Change:0Stock Price History
Informasi lebih lanjut untuk portofolio bisnis kami
astragraphiaagit
© 2011 - 2013 | Astragraphia. All rights reserved.
Privacy Policy | Terms of Use